3222328551 Spare xeem 0.9 CHECK

Lus piav qhia luv luv:

Org. Number:
3222328551
Peb tus lej:
7502973 ib
Nqe lus piav qhia:
KOOB
Nyhav Kg / Pcs:
KG

Product Detail

Khoom cim npe

Hais txog peb:

Peb yog ib lub tuam txhab tshwj xeeb hauv kev tsim khoom thiab muag tom qab muag khoom seem rau mining siv tshuab.Tau ntau xyoo, peb tau cog lus los muab kev ua haujlwm zoo, txhim khu kev qha, nyab xeeb thiab ib puag ncig tus phooj ywg siv cov khoom siv thiab cov kev pabcuam rau kev lag luam mining.Peb yog ib qho ntawm cov khoom tseem ceeb thiab cov khoom seem tom qab muag ntawm Sandvik thiab Epiroc hom.

 

Nyob rau hauv cov nqe lus ntawm kev tsim machinery, peb tsuas yog tsim thiab muag drilling rig core Cheebtsam, drilling feed spare qhov chaw, chassis spare qhov chaw, sealing cov khoom, retrofit cov khoom siv thiab thawj spare qhov chaw.Peb muaj pab pawg tsim khoom zoo heev thiab txais yuav cov cuab yeej tsim khoom thiab cov cuab yeej siv siab tshaj plaws los xyuas kom meej tias cov khoom lag luam zoo thiab ua tau raws li cov qauv siab tshaj plaws.Tsis tas li ntawd, peb kuj muaj cov kws tshaj lij thiab ua haujlwm tau zoo thaum lub sijhawm muag thiab kev teeb tsa kom ntseeg tau tias cov neeg siv khoom xav tau thiab cov kev pabcuam tomqab muag tau ua tiav.

 

Peb kuj tseem muab qhov tseem ceeb rau kev pab cuam tom qab muag ntawm cov khoom seem rau cov tshuab siv mining, muag cov khoom siv ntawm cov hom xws li Sandvik thiab Epiroc, thiab peb muab cov khoom seem rau cov neeg siv khoom ntawm qhov ceev ceev heev.Thaum cov neeg siv khoom siv cov khoom seem, qhov teeb meem ntawm cov khoom siv tau raug daws sai.

 

Peb lub tuam txhab muaj kev tswj hwm zoo thiab pab pawg muag khoom nrog kev lag luam nplua nuj thiab kev txawj ntse tshaj lij, tsom mus rau kev tsim kho thev naus laus zis thiab kev pabcuam zoo.Peb kuj muab kev sab laj kev sib tham thiab kev pabcuam los muab cov neeg siv khoom nrog kev tshaj lij thiab kev muag khoom ua ntej thiab kev txhawb nqa tom qab muag.

 

Hauv luv luv, nrog kev lag luam lub tswv yim ntawm "cov neeg siv khoom ua ntej, zoo ua ntej", peb txuas ntxiv txhim kho cov kev pabcuam zoo thiab tau cog lus los muab cov neeg siv khoom zoo tshaj plaws mining engineering machinery khoom thiab cov kev pabcuam.Peb ntseeg tias los ntawm peb txoj kev sib koom tes thiab kev koom tes, peb yuav tsim kom muaj lub neej yav tom ntej zoo dua ua ke!

 

Nov yog qee qhov ntawm peb cov khoom seem:

 

3217929905 ib 9106063010 ib 5724007855 ib BG00742102
3176003527 ib 5724000699 ib 5724007844 ib 001978-109
9106160862 ib 3217001205 ib 5724007845 ib 001978-065
3128311989 ib 9106110431 ib 3217931170 ib 00978-066 ib
9106182603 ib 3217929906 ib 6900890 3 001978-105
321790497 ib 3217001059 ib 6903639 ib 019211-001
9111373432 ib 3217001047 ib 69036395 ib 85838589 ib
9106115719 ib 3217983702 ib 04521278 ib TIAB SA 00047027
5540737200 ib 6060012002 64101672 ib 23283918 ib
3177314700 ib 5 08393 69008859 ib 15276018 ib
3217987100 ib 770159 1 TIAB SA 00074204 60 600 1336
04602009 74201004 ib 7702173 ib 5728202811 ib
04602005 505846 ib 7702174 ib BG00523215
15374010 ib PAB 00045040 TIAB SA 00044644 PIB 10350006
3115101083 ib PIB 00045004 PAB 00051415 20892068 ib
08001150 PIB 00045023 8544379 ib 55032943 ib
3216730600 ib PIB 00045009 ib 00009083 55205913
1089035161 ib 3177309256 ib wb 00208797 26425568 ib
1089045101 ib 3217927732 ib 4 4582160 5508296 ib
3222329472 ib 3217927733 ib ib 00500565 BG01401907
3222334206 001217-001 55015559 ib 8867580 9
3 115276080 3217001081 ib 6411097 ib BG00392320
3115327400 ib 3176416000 ib PIB 10140002 5540047200 ib
3115064200 ib 3217001014 ib 8171909 ib 5542036700 ib
145360 54 ib 3217001075 ib PIB 10140028 55 800 6153
14536055 ib 8657858 0 8821529 ib 3115336800 ib
3176000470 ib 8661639 ib AB 11350001 2657700411 ib
5580013859 ib 3222334540 81710009 ib 2657700494 ib
3128307840 ib 3222334539 TIAB SA 11460002 2657803330 ib
0663210075 5580005897 ib 81956109 ib 88201979 ib
0663927700 ib 3217988212 ib TIAB SA 10140034 88202169 ib
0663213300 3222330244 ib 8167279 ib wb 01759443
3128306232 ib 3222331079 07615451 ib BG01003333
3128306233 ib 3216765500 ib 28067350 ib 5575398300 ib
4350258023 3177000047 ib 8134809 ib 56017801 ib
0663211344 ib 3176432503 8041749 ib 15017588 ib
0335217300 ib 3128025102 ib PIB 10350002 29613423 ib
1089957975 ib 1202804002 86540539 ib 55026779 ib
1089957955 ib 3128306163 ib 15270218 ib 09370926 ib
1089957960 3128306164 ib 5724007849 ib 55026781 ib
1089957954 ib ib 00039699 3217965522 ib 09370608 ib
1089757974 ib ib 00039698 5724007841 ib 09370607 ib
31 280 22400 ib 3217967405 ib 55009785 ib 09370609 ib
3115135300 3217967408 ib 3217931160 09370610 ib
3115028800 ib 3217986501 ib 3217931166 ib 56018967 ib
3115143400 ib 9106071301 ib 3222310744 ib 56018970 ib
31 15 20 000 3217001073 ib 9106115721 ib 56019709 ib
3115207800 ib 3217001072 ib 5724007847 ib 56030296 ib
3115143600 ib 500517 ib 5724007840 ib 77021003 ib
3128078408 ib 15 246038 ib wb 00810827 7702098 ib
3128078409 ib 15068658 ib BG00579931 77021012 ib
55058092 ib 5519647 ib BG00579366 77021259 ib
3222326391 5519649 ib BG00640221 5590010216 ib
887939 ib 55193467 ib BG00552139 3176000503
55094218 ib 3176449201 ib wb 00579364 3222334153
81467489 ib 3217982501 ib BG00552142 55082969 ib
55153783 ib 3176760600 ib BG00579929 5505593 5
55152691 ib ib 00043394 BG00552140 5505928 ib
0663210576 317 600 535 ib 15 205 308 ib 5505929 ib
0663213501 321700552 ib 15214298 ib 550559 30
26393408 ib 3128301306 ib 15214318 ib 15020828 ib
5500475 ib 3217983707 ib 3115546800 ib 55173769 ib
15247328 ib 78429 ib 3222989587 ib 5726811849 ib
55019126 ib 3176462210 3222989739 ib 60 600 7267
55019130 ib 55041914 ib 5541489900 ib 6060100420 ib
23901798 ib 70212643 ib PIB 10150007 3222332705
55204759 ib 55024176 ib 86817709 ib PAB 00047018
550774 ib 55174640 ib TSI 10150018 2657895138 ib
55007801 ib 8803609 ib 5542028100 ib 2658316489 ib
890.0403-001 26528758 ib 3115287100 ib 2657818577 ib
55026692 ib 5 2245080 3115287500 ib 5533288300 ib
3177309255 ib 20890738 ib 3115287600 ib 5537483800 ib
879.0724-01 26562681 ib 31 15 22 200 5541541300
724.0906-001 26562682 ib BG00357250 5535052800 ib
5 112321880 20884208 ib BG00801502 5541317300 ib
724.0885-001 20901018 ib 03498328 ib 5580006637 ib
724.2641-001 20797408 ib 77017602 ib 5590001136
724.0666-001 26438771 ib HD715-02009 559007426 ib
3222331090 59943148 ib HD712-02003 559 000 6669 ib
3222328128 44237700 ib HD709-02006 5580012550
3115535804 8017869 ib 04698767 ib 5541214600 ib
3115240703 UA 03000040 04698768 ib 14594707 ib
5724007837 ib 85246129 ib 04698769 ib 60 100 000
88259129 ib 55012395 ib 04698770 ib 55192838 ib
3217953000 3327678 ib 04698772 ib wb 00378489
14618213 ib 8828239 ib 04698737 ib BG00377624
14542073 ib 5 5042065 04698773 ib 8872609 ib
11145857 ib 55042072 ib 04697769 ib 55193901 ib
184628 ib 8828549 ib 04698774 ib 8872729 ib
184836 ib 55012914 ib 0469677 ib 8816379 ib
184696 ib 9120092037 0469679 ib ib 00500584
701071 ib 0147140503 04700855 ib 61509576 ib
7183418 ib 0291112822 ib 04693070 ib 6060101382 ib
11121151 ib TIAB SA 00041061 6901755 ib 6060008040 ib
11060976 ib 5536370 000 ib 0 469680 559001072 ib
9106127319 ib 55 340 14400 04698011 ib 559 000 670 ib
9106127598 5580018514 ib 0469733 ib 3222306266 ib
3128306954 ib 5534001700 ib 0469737 ib 5540169200 ib
9106115705 ib 55 34 00 15 00 Nws 5 6006620 5 604685
K000911328 5580018529 ib 6 4404185 BG01511948







  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb